Limited Time SaleUS$9.91 cheaper than the new price!!
| Management number | 232080236 | Release Date | 2026/06/18 | List Price | US$6.60 | Model Number | 232080236 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Conquer the cold with confidence by slipping into our premium Men's Heavyweight Thermal Underwear Bottoms, thoughtfully designed to provide you with unmatched warmth in even the most frigid conditions. Created from incredibly soft and luxuriously thick thermal fabric, these full-length bottoms offer exceptional insulation to ensure you stay comfortably warm.
| UPC | 730365596220 |
|---|---|
| ASIN | B0DJQ3WXYL |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Straight |
| Leg Style | Skinny |
| Brand Name | Realtree |
| Model Name | Heavyweight Cotton Polyester Thermal Long Johns Underwear Bottom |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Heavyweight Cotton Polyester Thermal Long Johns Underwear Bottom |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 65% Cotton, 35% Polyester |
| Has Pockets | No |
| Item Weight | 0.6 Pounds |
| Manufacturer | Realtree |
| Style Number | IVO50067 |
| Material Type | Cotton Blend |
| Item Type Name | Base Layer Bottom |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | IVO50067 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form