Limited Time SaleUS$16.74 cheaper than the new price!!
| Management number | 219115418 | Release Date | 2026/05/03 | List Price | US$11.16 | Model Number | 219115418 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | EYEGLAD |
|---|---|
| Color | Racetrack Black |
| Fit Type | Regular |
| Material | TR90 |
| Lens Type | Polarized |
| Arm Length | 132 Millimeters |
| Item Shape | One-Piece |
| Lens Color | Smoke |
| Lens Width | 140 Millimeters |
| Sport Type | Hiking, Running |
| Style Name | Lifestyle Outdoor Sports Sunglasses |
| Unit Count | 1 Count |
| Item Weight | 25 Grams |
| Bridge Width | 20 Millimeters |
| Frame Coverage | Full Frame |
| Target Audience | Unisex-Adults |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | TR90 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Lens Coating Description | Water Resistant Coating |
| Product Care Instructions | Clean lenses with a soft, dry cloth. Handle with care to avoid breaking the frame. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Fishing, Outdoor |
| Ultraviolet Light Protection | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form