Limited Time SaleUS$123.68 cheaper than the new price!!
| Management number | 240376632 | Release Date | 2026/07/16 | List Price | US$82.45 | Model Number | 240376632 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for use on CUVs and SUVs, the CrossContact LX Sport from Continental is an all-season touring tire. Ideal for highway driving, the CrossContact LX Sport provides drivers with all-season traction and a quiet, comfortable ride.
| Tire season | All-Season |
|---|---|
| Manufacturer | Continental |
| Tire width | 235 |
| Tire load index | 101 |
| Vehicle fitment type | Specific |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 29.2 in |
| Tire speed rating | H |
| Vehicle type | CUV |
| Tire size | 235/55R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 480AA |
| Minimum vehicle rim width | 6.5 in |
| Count | 1 |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Compatible cars | 2010-16 Chevrolet Equinox LTZ, 2017 Chevrolet Equinox Premier |
| Tire type | Passenger Car Tires |
| Model | CrossContact LX Sport |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 480 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form